Thermal grease
| Thermal conductive silicone grease | Silicon-free thermal grease | ||||||
| Product Model | TG90 | TG3000 | TG5000 | TG5005 | TG5008 | TG6000 | TG6002 |
| Density (g/ml)@ 20 ℃ | 0.83 | 0.92 | 0.86 | 0.91 | 0.97 | 0.97 | 0.88 |
| Viscosity cps @ 20 ℃ | 220000 | 180000 | 240000 | 200000 | 250000 | 220000 | 120000 |
| Thermal conductivity w/mk | 1.2 | 3 | 3 | 5 | 3 | 1.2 | 3 |
| Thermal resistance @ 40psi,kin²/w | 0.012 | 0.002 | 0.008 | 0.009 | 0.010 | 0.01 | 0.009 |
| Working temperature (℃) | -60~ 180 | ||||||
| Insulation strength (KV/mm) | 16 | 18 | 16 | 20 | 42 | 42 | 42 |
Official account
Service Hotline
Company address: No.2 Zhaoshan Road, Ji Yang Street, Zhuji City, Zhejiang Province
E-mail:qianml@zjshanglin.com
Copyright©Zhejiang Shanglin Technology Co., Ltd. All Rights Reserved
Powered by www.300.cn SEO
Business License