Addition type silicone potting compound
| Addition type silicone | Product Model | SA801-CT | SA801-0.2W | SA801-0.8W | SA801-1.0W | SA801-1.5W | SA801-1.5S | SA801-2.0W | SA801-2.5W | SA801-3.0W | |
| Appearance | Component A | Transparent | dark gray fluid | ||||||||
| Component B | Transparent | White fluid | |||||||||
| Proportion (weight ratio or volume ratio) | 1:1 | 5:1 | 1:1 | ||||||||
| Viscosity after mixing (cps) | 500 | 2,000~3,000 | 2,000~4,000 | 3,000~5,000 | 4,000~6,000 | 4,000~6,000 | 5,000~8,000 | 5,000~8,000 | 10,000~16,000 | ||
| Operating time (min) | 60 | 30 | 30-60 | 30-60 | 70-90 | 70-90 | 30-70 | 30-70 | 30-90 | ||
| Curing time | (h,@25℃) | 8 | 24 | 24 | |||||||
| (min,@80℃) | 60 | 30 | 30 | ||||||||
| Hardness (Shore-A) | Shore-00 | 35 | ≥45 | ≥45 | ≥45 | 50(Shore-00) | ≥40 | ≥40 | ≥30 | ||
| 密度(g/m³) | 1.05 | 1.20 | 1.72±0.1 | 1.72±0.1 | 2.3±0.1 | 2.3±0.1 | 2.82±0.05 | 2.95±0.05 | 3.05±0.05 | ||
| Thermal conductivity (W/m.k) | - | ≥ 0.25 | ≥ 0.8 | ≥ 1.0 | ≥ 1.5 | ≥ 1.5 | ≥ 2.0 | ≥ 2.5 | ≥3.0 | ||
| Dielectric strength (kV/mm) | ≥10 | ≥ 15 | ≥ 15 | ≥ 15 | ≥ 15 | ≥ 15 | ≥ 13 | ≥ 13 | ≥ 13 | ||
| Volume resistivity (Ω.cm) | >1*10^13 | ||||||||||
| Flame retardant grade UL94 | - | UL HB | V-0 | ||||||||
| The usable temperature range (℃) | -60~ 220 | ||||||||||
Official account
Service Hotline
Company address: No.2 Zhaoshan Road, Ji Yang Street, Zhuji City, Zhejiang Province
E-mail:qianml@zjshanglin.com
Copyright©Zhejiang Shanglin Technology Co., Ltd. All Rights Reserved
Powered by www.300.cn SEO
Business License