Acrylic
| Acrylic three-proof paint | Silicone three-proof paint | Polyurethane three-proof paint | ||||||||||
| Product Model | CCA20 | CCA22 | CCA23 | CCA25 | CCS08 | CCS12 | CCS16 | CCR16 | CCR18 | CCU03 | CCU10 | CCU20 |
| Density (g/ml)@ 20 ℃ | 0.83 | 0.92 | 0.86 | 0.91 | 0.97 | 0.97 | 0.88 | 0.96 | 0.97 | 0.89 | 0.89 | 0.91 |
| Viscosity cps @ 20 ℃ | 80 | 330 | 30 | 320 | 200 | 250 | 240 | 550 | 800 | 210 | 210 | 470 |
| Table dry time/min | 20~30 | 20~30 | 15~20 | 10~15 | 15~20 | 10~15 | 20~30 | 10~15 | 15~20 | 20~30 | 20~30 | 30~40 |
| Curing time/Hrs @ 20 ℃ | 24 | |||||||||||
| Working temperature (℃) | -60~ 200 | |||||||||||
| Adhesion | Level 1 (GB/T 9286-98) | |||||||||||
| UL94 | V-0 | |||||||||||
| Hot and cold shock IPC-CC-830 | PASS, >500 Cycles(GB/T2423.22-2012) | |||||||||||
| Salt spray test | PASS, >500 Cyles (GB/T2423.17-2008) | |||||||||||
Official account
Service Hotline
Company address: No.2 Zhaoshan Road, Ji Yang Street, Zhuji City, Zhejiang Province
E-mail:qianml@zjshanglin.com
Copyright©Zhejiang Shanglin Technology Co., Ltd. All Rights Reserved
Powered by www.300.cn SEO
Business License