Two-component thermally conductive gel
| Product Model | TCSG2000 | TCSG4000 | TCSG6000 | TCSG8000 | TCSG10000 | |
| Appearance | Component A | blue paste | ||||
| Component B | white paste | |||||
| Proportion (weight ratio or volume ratio) | 1:1 | |||||
| Viscosity after mixing (cps) | 100,000~180,000 | 120,000~250,000 | 150,000~350,000 | 250,000~500,000 | 280,000~500,000 | |
| Curing time | (h,@25℃) | 24 | ||||
| (min,@80℃) | 30 | |||||
| Hardness (Shore-00) | ≥40 | |||||
| 密度(g/m³) | 2.65±0.05 | 3.05±0.05 | 3.25±0.05 | 3.25±0.05 | 3.35±0.05 | |
| Thermal conductivity (W/m.k) | ≥ 2.0 | ≥ 4.0 | ≥ 6.0 | ≥ 8.0 | ≥10.0 | |
| Dielectric strength (kV/mm) | ≥ 8.0 | ≥ 7.0 | ≥ 6.0 | ≥ 6.0 | ≥ 6.0 | |
| Volume resistivity (Ω.cm) | >1*10^13 | >1*10^13 | >1*10^13 | >1*10^13 | >1*10^13 | |
| Flame retardant grade UL94 | V-0 | |||||
| The usable temperature range (℃) | -60~ 200 | |||||
Official account
Service Hotline
Company address: No.2 Zhaoshan Road, Ji Yang Street, Zhuji City, Zhejiang Province
E-mail:qianml@zjshanglin.com
Copyright©Zhejiang Shanglin Technology Co., Ltd. All Rights Reserved
Powered by www.300.cn SEO
Business License