Fixing glue
| Product Model | Color | Specific gravity g/cm3 | viscosity mpa · s | Hardness Shore A | Shear strength MPa | Tensile strength MPa | Temperature range | Volume resistivity Ω · cm |
| TC500 | Transparent/Black | 1.00 | 5000~20000 | 15~30 | ≥0.5 | ≥0.5 | -50°C ~ 200°C | >10^14 |
| TC1000 | Black | 1.60 | 1000000 | 40~45 | ≥ 6.0 | ≥5.0 | -30°C ~ 130°C | >3.0x1012 |
| TC1500 | White | 1.15 | 30000~70000 | 35~45 | ≥ 1.0 | ≥ 1.0 | -50°C ~ 200°C | >10^14 |
| TC15001 | Black | 1.15 | 30000~70000 | 35~45 | ≥ 1.0 | ≥ 1.0 | -50°C ~ 200°C | >10^14 |
| TC1800 | White/Black | 1.50 | paste | 40~60 | ≥ 1.8 | ≥ 1.8 | -50°C ~ 200°C | >10^14 |
| TC2500 | White | 1.25 | paste | 35~50 | ≥ 2.5 | ≥ 2.5 | -50°C ~ 200°C | >10^14 |
| TC3500 | Transparent | 1.22 | 5000~20000 | 35~50 | ≥ 1.8 | ≥ 1.8 | -50°C ~ 200°C | >10^14 |
| TC3600 | blue gray | 1.29 | paste | 42~50 | ≥3.0 | ≥ 3.5 | -50°C ~ 200°C | >10^14 |
| TC4000 | Transparent | 1.24 | 5000~20000 | 35~50 | ≥ 1.8 | ≥ 1.8 | -50°C ~ 200°C | >10^14 |
| TC3719 | Black | 2.21 | paste | 35~50 | ≥3.0 | ≥3.0 | -50°C ~ 200°C | >10^14 |
| Product Model | Color | Specific gravity g/cm3 | viscosity mpa · s | Thermal conductivity W/m · k | Hardness Shore A | Shear strength MPa | Tensile strength MPa | Temperature range | Volume resistivity Ω · cm |
| TC1200 | White | 2.28 | paste | 1.2 | 60 | ≥ 2.0 | ≥ 2.0 | -50°C ~ 200°C | >10^14 |
| TC2000 | White | 2.30 | paste | 1.8 | 60 | ≥ 2.0 | ≥ 2.0 | -50°C ~ 200°C | >10^14 |
| TC3000 | White | 2.33 | 800000-900000 | 2.2 | 60 | ≥ 2.4 | ≥ 2.4 | -50°C ~ 200°C | >10^14 |
Official account
Service Hotline
Company address: No.2 Zhaoshan Road, Ji Yang Street, Zhuji City, Zhejiang Province
E-mail:qianml@zjshanglin.com
Copyright©Zhejiang Shanglin Technology Co., Ltd. All Rights Reserved
Powered by www.300.cn SEO
Business License