Underfill
| Product Model | CCA2210 | CCA2216 | CCA2230 |
| Appearance | Black liquid | Black liquid | Black liquid |
| Viscosity (cps) | 1100 | 369 | 320 |
| Degreaser (g/cm³) | 1.14 | 1.16 | 1.15 |
| Curing conditions | 90 ℃ * 30min | 130 ℃ * 10min | 130 ℃ * 15min |
| 150 ℃ * 10min | 150 ℃ * 5min | 150 ℃ * 8min | |
| Tg(℃) | 57 | 71 | 110 |
| Coefficient of linear expansion (below Tg) | 55 | 53 | 50 |
| Storage conditions | ≤-15 ℃,6 months | ≤-15 ℃,9 months | ≤-15 ℃,12 months |
Official account
Service Hotline
Company address: No.2 Zhaoshan Road, Ji Yang Street, Zhuji City, Zhejiang Province
E-mail:qianml@zjshanglin.com
Copyright©Zhejiang Shanglin Technology Co., Ltd. All Rights Reserved
Powered by www.300.cn SEO
Business License