Epoxy conductive silver adhesive
| Product Model | CSG803 | CSG804 | CSG805 | CSG806 | CSG807 | CSG2600 | CSG3500 |
| Appearance | gray viscous liquid | Silver gray viscous liquid | Silver gray viscous liquid | gray paste | gray paste | silver gray paste | Silver gray fluid |
| Carrier | solvent mixing | solvent mixing | Acrylic | Silicone | Silicone | Epoxy | Polyurethane |
| Viscosity (cps) | 6640 | 3,000~6,000 | / | / | / | 20,000~,50,000 | ≥ 15,000 |
| Curing conditions | 40 ℃ * 8min | 40 ℃ * 1h | 25 ℃ * 24h | 25 ℃ * 24h | 25 ℃ * 24h | 100 ℃ * 1h | 150 ℃ * 50min |
| Volume resistivity (Ω.cm) | 11*10^-4 | 6*10^-4 | 6*10^-4 | 4*10^-2 | 1*10^-2 | 5.3*10^-4 | ≤ 4*10 ^-5 |
| Shielding effectiveness (dB,200MHz ~ 18GHz) | / | / | / | ≥90 | ≥90 | / | / |
| The usable temperature range (℃) | -50~ 125 | -50~ 125 | -50~ 125 | -50~ 125 | -50~ 125 | -50~ 125 | -50~ 150 |
Official account
Service Hotline
Company address: No.2 Zhaoshan Road, Ji Yang Street, Zhuji City, Zhejiang Province
E-mail:qianml@zjshanglin.com
Copyright©Zhejiang Shanglin Technology Co., Ltd. All Rights Reserved
Powered by www.300.cn SEO
Business License